
Starter
Let’s chat
- Work Orders
- Work Requests
- Asset Management
- Spare Parts
- And more...
Pricing

Let’s chat

Let’s chat

Let’s chat
| Work Orders | Starter | Professional | Enterprise |
|---|---|---|---|
| Unlimited work orders | Included | Included | Included |
| Preventive maintenance | Included | Included | Included |
| Meter-based maintenance | Included | Included | |
| Attach checklists | Included | Included | |
| Pre- and post-work checklists | Included | Included | |
| Preparation phase | Included | Included | |
| Planning tool | Included | Included | |
| Link purchases | Included | Included |
| Work Requests | Starter | Professional | Enterprise |
|---|---|---|---|
| Unlimited work requests | Included | Included | Included |
| Attach photos | Included | Included | Included |
| Work request assignment | Included | Included | |
| Department approval | Included | Included |
| Operator Maintenance | Starter | Professional | Enterprise |
|---|---|---|---|
| Unlimited operator maintenance tasks | Included | Included | |
| Attach checklists | Included | Included | |
| Manage maintenance pauses | Included | Included |
| Checklists | Starter | Professional | Enterprise |
|---|---|---|---|
| Unlimited checklists | Included | Included | |
| Manage deviations | Included | Included | |
| AI-generated checklists | Included | Included | |
| Automatic checklist attachment | Included | Included |
| Assets | Starter | Professional | Enterprise |
|---|---|---|---|
| Unlimited assets | Included | Included | Included |
| Asset tree | Included | Included | Included |
| Custom field setup | Included | Included | Included |
| QR codes | Included | Included | Included |
| Downtime tracking | Included | Included |
| Spare Parts | Starter | Professional | Enterprise |
|---|---|---|---|
| Unlimited spare parts | Included | Included | Included |
| QR codes | Included | Included | Included |
| Stock balance | Included | Included | |
| Stock history | Included | Included | |
| Purchase overview | Included | Included | |
| Inventory | Included | Included | |
| Service kits | Included | Included | |
| Custom-built spare parts | Included |
| Purchasing | Starter | Professional | Enterprise |
|---|---|---|---|
| Unlimited purchases | Included | Included | |
| Send purchase as PDF | Included | Included | |
| Set currency | Included | Included | |
| Automatic currency conversion | Included | Included |
| Statistics | Starter | Professional | Enterprise |
|---|---|---|---|
| Cost tracking | Included | Included | |
| Working hours | Included | Included | |
| Work orders | Included | Included | |
| Work requests | Included | Included |
| Production | Starter | Professional | Enterprise |
|---|---|---|---|
| Production board | Included | Included | |
| Event log | Included | Included | |
| Production login | Included | Included | |
| Check-in to asset | Included | Included | |
| Create work requests | Included | Included | |
| Report downtime | Included | Included | |
| Operator maintenance | Included | Included |
| Multi-site | Starter | Professional | Enterprise |
|---|---|---|---|
| Access to multiple sites | Included |
| Integrations | Starter | Professional | Enterprise |
|---|---|---|---|
| Predefined integrations | Included | Included | |
| API access | Add-on | Included | |
| Single Sign-On | Included |
| Users | Starter | Professional | Enterprise |
|---|---|---|---|
| Members | Included | Included | Included |
| Work requesters | Included | Included | Included |
| Permissions | Included | Included | Included |
| Production supervisors | Included | Included | |
| Operators | Included | Included | |
| View-only | Included | Included |
FAQ
We promise – it's easier than you think.
Absolutely! You can try Mainter free of charge for 30 days.
No, it's not possible to mix Starter and Professional tiers within the same system.
Yes, you can easily upgrade or downgrade your tier after you've started using Mainter.
No, there are no other fees apart from the tiers when purchasing Mainter.
Mainter operates on a licensing model with various user types, tailored for the manufacturing industry. Below is a more detailed explanation.
Member (Paid user)
For maintenance teams and part managers. These users have full access to Mainter but can be restricted through permission profiles.
Production Supervisor (Free)
For complete control over the production area. This user can manage operators, operator maintenance, work requests, and have full overview of the planned maintenance in their department. Not included in Starter.
Operator (Free)
Simple overview of operator maintenance and work requests. This user can carry out operator maintenance, create work requests, and track them. Not included in Starter.
Work Requester (Free)
Can created and follow up on their own work requests.
View only (Free)
Gain insight without additional cost. This user can log in and view information but cannot modify or carry out anything. Suitable for auditors or company management. Not included in Starter.
Not sure which user types you need? Contact us for guidance.
Yes, free email support is included in all tiers. Available on weekdays from 8 AM to 4 PM.
We also offer more detailed training packages based on your specific needs.
Reviews
Daniel Bergström
Helen Tuneld
Rikard Carlsson
Try for Free
We’ll help you get started with our mobile maintenance system – quickly and easily, with no fees or commitments.

Learn More

Articles

Articles

Articles

Articles

Articles

Articles